Turny Evo Swivel Seat Vehicle Compatibility List
Listed Below is the BraunAbility Turny Evo Vehicle Compatibility List
Compatibility with your vehicle's seat locations could vary across make and model year. Please verify vehicle compatibility with your local BraunAbility dealer. If you do not see your vehicle on this list, please contact a BraunAbility team member at 1-888-365-9417 or contact your local dealer for confirmation. We are constantly updating compatibility with new makes and models of vehicles.
- X = Aftermarket Seat Only
- O = OEM Seat Only
- X/O = Aftermarket and OEM Seat Available
Make/Model | Year | Driver | Passenger | 2nd Row | ||||
ACURA | ||||||||
MDX | 2014 - 2020 | X | ||||||
BUICK | ||||||||
Enclave | 2008 - 2017 | X | ||||||
Enclave | 2018 - 2021 | X | X | X | ||||
Terraza | 2005 - 2007 | X | X | X | ||||
CADILLAC | ||||||||
Escalade | 1999 - 2000 | X | X | |||||
Escalade | 2007 - 2014 | X | X | |||||
Escalade | 2015 - 2020 | X | X | |||||
Escalade | 2021 - 2022 | X | X | |||||
Escalade ESV | 2003 - 2006 | X | ||||||
Escalade ESV | 2007 - 2014 | X | X | X | ||||
Escalade ESV | 2015 - 2020 | X | X | X | ||||
Escalade ESV | 2021 - 2022 | X | X | X | ||||
Escalade EXT | 2007 - 2013 | X | X | |||||
SRX | 2010 - 2016 | X | ||||||
CHEVROLET | ||||||||
Avalanche | 2007 - 2013 | X | X | |||||
Express 2500/3500 | 2006 - 2021 | X | ||||||
Silverado 1500 Extended Cab (Rear Hinged) | 2007 - 2013 | X | X | |||||
Silverado 1500 Crew Cab (Front Hinged) | 2007 - 2013 | X | X | |||||
Silverado 1500 Crew Cab (Front Hinged) | 2014 - 2018 | X | X | |||||
Silverado 1500 Double Cab (Front Hinged) | 2014 - 2018 | X | X | |||||
Silverado 1500 Crew Cab (Front Hinged) | 2019 - 2022 | X | X | |||||
Silverado 1500 Double Cab (Front Hinged) | 2019 - 2022 | X | X | |||||
Silverado 2500/3500 Extended Cab (Rear Hinged) | 2007 - 2014 | X | X | |||||
Silverado 2500/3500 Crew Cab (Front Hinged) | 2007 - 2014 | X | X | |||||
Silverado 2500/3500 Crew Cab (Front Hinged) | 2015 - 2019 | X | X | |||||
Silverado 2500/3500 Crew Cab (Front Hinged) | 2020 - 2022 | X | X | |||||
Silverado 2500/3500 Double Cab (Front Hinged) | 2015 - 2019 | X | X | |||||
Silverado 2500/3500 Double Cab (Front Hinged) | 2020 - 2022 | X | X | |||||
Suburban | 1997 - 1999 | X | X | |||||
Suburban | 2000 - 2006 | X | ||||||
Suburban | 2007 - 2014 | X | X | X | ||||
Suburban | 2015 - 2020 | X | X | X | ||||
Suburban | 2021 - 2022 | X | X | X | ||||
Tahoe | 1997 - 1999 | X | X | |||||
Tahoe | 2007 - 2014 | X | X | |||||
Tahoe | 2015 - 2020 | X | X | |||||
Tahoe | 2021 - 2022 | X | X | |||||
Traverse | 2009 - 2017 | X | ||||||
Traverse | 2018 - 2022 | X | X | X | ||||
Uplander | 2005 - 2009 | X | X | X | ||||
Venture | 1997 - 2005 | X | X | X | ||||
CHRYSLER / DODGE | ||||||||
Caravan/Grand Caravan | 1997 - 2000 | X | X | X | ||||
Caravan/Grand Caravan | 2001 - 2007 | X | X | X | ||||
Caravan/Grand Caravan | 2008 - 2020 | X | X | X | ||||
Caravan/Grand Caravan | 2012 - 2020 | O | O | |||||
Grand Caravan *Canada Only | 2021 | X | X | X/O | ||||
Durango | 2011 - 2021 | X | X | |||||
Journey | 2009 - 2020 | X | X | |||||
Pacifica | 2017 - 2021 | X | X | X/O | ||||
Pacifica | 2022 | X | X | X | ||||
Town & Country | 1997 - 2000 | X | X | X | ||||
Town & Country | 2001 - 2007 | X | X | X | ||||
Town & Country | 2008 - 2016 | X | X | X | ||||
Town & Country | 2012 - 2016 | O | O | |||||
Voyager/Grand Voyager | 1997 - 2000 | X | X | X | ||||
Voyager | 2000 - 2003 | X | X | X | ||||
Voyager | 2020 - 2021 | X | X | X | ||||
Voyager | 2022 | X | X | |||||
JEEP | ||||||||
Jeep Grand Cherokee | 2011 - 2020 | X | X | |||||
Jeep Grand Cherokee | 2021 | X | X | |||||
Jeep Grand Cherokee L - 3 Row | 2021 - 2022 | X | ||||||
FORD | ||||||||
E-150/E-250/E-350 | 1997 - 2002 | X | X | X | ||||
E-150/E-250/E-350 | 2003 - 2007 | X | X | X | ||||
E-150/E-250/E-350 | 2008 - 2014 | X | X | X | ||||
Edge | 2007 - 2014 | X | ||||||
Edge | 2015 - 2020 | X | ||||||
Escape | 2001 - 2007 | X | ||||||
Escape | 2008 - 2012 | X | ||||||
Escape | 2013 - 2019 | X | X | |||||
Escape | 2020 - 2021 | X | ||||||
Excursion | 2000 - 2005 | X | X | |||||
Expedition | 1997 - 2002 | X | X | |||||
Expedition | 2003 - 2006 | X | X | |||||
Expedition | 2007 - 2017 | X | X | |||||
Expedition | 2018 - 2021 | X/O | X/O | |||||
Expedition | 2022 | X | ||||||
Expedition EL | 2007 - 2017 | X | X | X | ||||
Expedition Max | 2018 - 2021 | X/O | X/O | X | ||||
Expedition Platinum | 2018 - 2020 | X/O | X/O | |||||
Expedition Platinum Max | 2018 - 2021 | X/O | X/O | X | ||||
Explorer | 2020-2021 | X | X | |||||
Explorer | 2022 | X | ||||||
Explorer ST | 2022 | X | ||||||
F-150 Super Cab (rear hinged) | 1997 - 2001 | X | X | |||||
F-150 Super Crew (front hinged) | 2001 - 2003 | X | X | |||||
F-150 Super Crew (front hinged) | 2004 - 2008 | X | X | |||||
F-150 Super Cab (rear hinged) | 2009 - 2014 | X | X | |||||
F-150 Super Crew (front hinged) | 2009 - 2014 | X | X | |||||
F-150 Super Cab (rear hinged) | 2015 - 2020 | X/O | X/O | |||||
F-150 Super Crew (front hinged) | 2015 - 2020 | X/O | X/O | |||||
F-150 Super Cab (rear hinged) | 2021 | X | X | |||||
F-150 Super Crew (front hinged) | 2021 | X | X | |||||
F-150 Super Cab (rear hinged) | 2022 | X | ||||||
F-150 Super Crew (front hinged) | 2022 | X | ||||||
F-250/350 Super Cab (rear hinged) | 1999 - 2001 | X | X | |||||
F-250/350 Super Crew (front hinged) | 1999 - 2007 | X | X | |||||
F-250/350 Super Cab (rear hinged) | 2008 - 2010 | X | X | |||||
F-250/350/450 Super Crew (front hinged) | 2008 - 2010 | X | X | |||||
F-250/350 Super Cab (rear hinged) | 2011 - 2016 | X | X | |||||
F-250/350/450 Super Crew (front hinged) | 2011 - 2016 | X | X | |||||
F-250/350 Super Cab (rear hinged) | 2017 - 2021 | X/O | X/O | |||||
F-250/350/450 Super Crew (front hinged) | 2017 - 2021 | X/O | X/O | |||||
F-250/350 Super Cab (rear hinged) | 2022 | X | ||||||
F-250/350/450 Super Crew (front hinged) | 2022 | X | ||||||
Freestar | 2004 - 2007 | X | X | X | ||||
Ranger | 2020 - 2021 | X | X | |||||
Transit Connect | 2014 - 2020 | X | X | |||||
Transit Connect | 2021 | X | ||||||
Transit Van/Transit Wagon | 2015 - 2021 | X | ||||||
Windstar | 1997 - 2003 | X | ||||||
GMC | ||||||||
Acadia | 2007 - 2016 | X | ||||||
Acadia Limited | 2017 | X | ||||||
Savana 2500/3500 | 2006 - 2022 | X | ||||||
Sierra 1500 Extended Cab (Rear Hinged) | 2007 - 2013 | X | X | |||||
Sierra 1500 Crew Cab (Front Hinged) | 2007 - 2013 | X | X | |||||
Sierra 1500 Crew Cab (Front Hinged) | 2014 - 2018 | X | X | |||||
Sierra 1500 Double Cab (Front Hinged) | 2014 - 2018 | X | X | |||||
Sierra 1500 Crew Cab (Front Hinged) | 2019 - 2022 | X | X | |||||
Sierra 1500 Double Cab (Front Hinged) | 2019 - 2022 | X | X | |||||
Sierra 2500/3500 Extended Cab (Rear Hinged) | 2007 - 2014 | X | X | |||||
Sierra 2500/3500 Crew Cab (Front Hinged) | 2007 - 2014 | X | X | |||||
Sierra 2500/3500 Crew Cab (Front Hinged) | 2015 - 2019 | X | X | |||||
Sierra 2500/3500 Crew Cab (Front Hinged) | 2020 - 2022 | X | X | |||||
Sierra 2500/3500 Double Cab (Front Hinged) | 2015 - 2019 | X | X | |||||
Sierra 2500/3500 Double Cab (Front Hinged) | 2020 - 2022 | X | X | |||||
Yukon | 1997 - 1999 | X | X | |||||
Yukon | 2007 - 2014 | X | X | |||||
Yukon | 2015 - 2020 | X | X | |||||
Yukon | 2021 - 2022 | X | X | |||||
Yukon XL | 2000 - 2006 | X | ||||||
Yukon XL | 2007 - 2014 | X | X | X | ||||
Yukon XL | 2015 - 2020 | X | X | X | ||||
Yukon XL | 2021 - 2022 | X | X | X | ||||
HONDA | ||||||||
CRV | 2007 - 2011 | X | X | |||||
CRV | 2012 - 2016 | X | X | |||||
Odyssey | 1999 - 2004 | X | X | X | ||||
Odyssey | 2005 - 2010 | X | X | X | ||||
Odyssey | 2011 - 2017 | X | X | X | ||||
Pilot | 2016 - 2020 | X | X | |||||
Pilot | 2021 - 2022 | X | ||||||
Ridgeline | 2017 - 2019 | X | X | |||||
Ridgeline | 2020 - 2022 | X | ||||||
HYUNDAI | ||||||||
Entourage | 2007 - 2009 | X | X | X | ||||
Palisade | 2020 - 2021 | X | X | |||||
Santa Fe | 2007 - 2012 | X | ||||||
Santa Fe | 2013 - 2018 | X | X | |||||
Santa Fe | 2019 - 2022 | X | X | |||||
Santa Fe Sport | 2013 - 2018 | X | X | |||||
Santa Fe XL | 2019 | X | X | |||||
INFINITI | ||||||||
JX35 | 2013 | X | X | |||||
QX56 | 2004 - 2013 | X | X | |||||
QX60 | 2014 - 2020 | X | X | |||||
QX60 | 2020 | X | ||||||
QX80 | 2014 - 2018 | X | X | |||||
KIA | ||||||||
Carnival | 2022 | |||||||
Sedona | 2002 - 2005 | X | ||||||
Sedona | 2006 - 2014 | X | X | X | ||||
Sedona | 2015 - 2020 | X | X | X | ||||
Sedona | 2021 | X | ||||||
Sorento | 2011 - 2015 | X | ||||||
Sorento | 2016 - 2019 | X | X | |||||
Sorento | 2020 | X | ||||||
LEXUS | ||||||||
GX 460 | 2010 - 2019 | X | ||||||
LINCOLN | ||||||||
Blackwood | 2002 | X | X | |||||
Corsair | 2020 | X | ||||||
Mark LT | 2006 - 2008 | X | ||||||
MKC | 2015 - 2018 | X | X | |||||
MKC | 2019 | X | ||||||
MKX | 2007 - 2015 | X | ||||||
MKX | 2016 - 2018 | X | ||||||
Nautilus | 2021 | X | ||||||
Navigator | 1998 - 2002 | X | X | |||||
Navigator | 2003 - 2006 | X | X | |||||
Navigator | 2007 - 2018 | X | X | |||||
Navigator | 2019 - 2020 | X | ||||||
Navigator | 2021 | X | X | |||||
Navigator L | 2007 - 2018 | X | X | X | ||||
Navigator L | 2019 - 2021 | X | X | |||||
MAZDA | ||||||||
Mazda 5 | 2006 - 2010 | X | X | |||||
Mazda 5 | 2012 - 2017 | X | X | |||||
CX-9 | 2016 - 2019 | X | X | |||||
CX-9 | 2020 | X | ||||||
Tribute | 2001 - 2007 | X | ||||||
Tribute | 2008 - 2011 | X | ||||||
MERCEDES-BENZ | ||||||||
Sprinter 1500/2500/3500 | 2010 - 2018 | X | ||||||
MERCURY | ||||||||
Mariner | 2005 - 2007 | X | ||||||
Mariner | 2008 - 2011 | X | ||||||
Monterey | 2004 - 2007 | X | X | X | ||||
NISSAN | ||||||||
Armada | 2004 - 2016 | X | X | |||||
Armada | 2017 - 2018 | X | X | |||||
Armada | 2019 - 2021 | X | ||||||
Murano | 2009 - 2014 | X | X | |||||
Murano | 2015 - 2021 | X | X | |||||
Murano Cabriolet | 2011 - 2014 | X | X | |||||
Pathfinder | 2013 - 2020 | X | X | |||||
Quest | 2011 - 2015 | X | X | X | ||||
Quest | 2016 | X | X | |||||
Titan Crew Cab (front hinged) | 2004 - 2015 | X | X | |||||
Titan King Cab (rear hinged) | 2004 - 2015 | X | X | |||||
OLDSMOBILE | ||||||||
Silouette | 1997 - 2004 | X | X | X | ||||
PONTIAC | ||||||||
Montana | 1999 - 2005 | X | X | X | ||||
Montana SV6 | 2005 - 2009 | X | X | X | ||||
Trans Sport | 1997 - 1998 | X | X | X | ||||
RAM | ||||||||
Ram 1500 Quad Cab (Front Hinged) | 2002 - 2008 | X | X | |||||
Ram 1500 Mega Cab (Front Hinged) | 2006 - 2008 | X | X | |||||
Ram 1500 Crew Cab (Front Hinged) | 2009 - 2018 | X | X | |||||
Ram 1500 Quad Cab (Front Hinged) | 2009 - 2018 | X | X | |||||
Ram 1500 Regular Cab | 2009 - 2019 | X | X | |||||
Ram 1500 Crew Cab (Front Hinged) | 2019 - 2021 | X | X/O | |||||
Ram 1500 Crew Cab (Front Hinged) | 2022 | X | X | |||||
Ram 1500 Quad Cab (Front Hinged) | 2019 - 2021 | X | X/O | |||||
Ram 1500 Quad Cab (Front Hinged) | 2022 | X | X | |||||
Ram 1500 Crew Cab Classic (Front Hinged) | 2019 - 2022 | X | X | |||||
Ram 1500 Quad Cab Classic (Front Hinged) | 2019 - 2022 | X | X | |||||
Ram 1500 Regular Cab Classic | 2019 - 2020 | X | X | |||||
Ram 2500/3500 Quad Cab (Front Hinged) | 2003 - 2009 | X | X | |||||
Ram 2500/3500 Mega Cab (Front Hinged) | 2006 - 2009 | X | X | |||||
Ram 2500/3500 Crew Cab (Front Hinged) | 2010 - 2022 | X | X | |||||
Ram 2500/3500 Mega Cab (Front Hinged) | 2010 - 2022 | X | X | |||||
Ram 2500/3500 Regular Cab | 2010 - 2022 | X | X | |||||
SATURN | ||||||||
Outlook | 2007 - 2010 | X | ||||||
Relay | 2005 - 2007 | X | X | X | ||||
SUBARU | ||||||||
Ascent | 2020 - 2022 | X | ||||||
Forester | 2014 - 2018 | X | X | |||||
TOYOTA | ||||||||
4 Runner | 2010 - 2020 | X | ||||||
Highlander | 2008 - 2013 | X | X | |||||
Highlander | 2014 - 2019 | X | X | |||||
Highlander | 2020 - 2021 | X | ||||||
RAV4 | 2019 | X | ||||||
Sequoia | 2008 - 2021 | X | X | |||||
Sienna | 1998 - 2002 | X | X | X | ||||
Sienna | 2003 - 2010 | X | X | X | ||||
Sienna | 2011 - 2020 | X | X/O | X | ||||
Sienna | 2021 - 2022 | X | X | X | ||||
Tundra Double Cab (front hinged) | 2007 - 2021 | X | X | |||||
Tundra Crew Cab Max (front hinged) | 2007 - 2021 | X | X | |||||
VOLKSWAGEN | ||||||||
Atlas | 2018 - 2021 | X | ||||||
Routan | 2009 - 2012 | X | X | X | ||||
Routan | 2013 - 2014 | X | X | |||||
Tiguan | 2018 - 2021 | X | ||||||
VOLVO | ||||||||
XC90 T5/T6/T8 | 2016 - 2019 | X |
- X = Aftermarket Seat Only
- O = OEM Seat Only
- X/O = Aftermarket Seat and OEM Seat Available
Form Container - turny-contact-us,turny-contact-us
Please add openform-turny-contact-us,turny-contact-us class to buttons to show this form.
Please add openform-turny-contact-us,turny-contact-us class to buttons to show this form.